KENTER SHACKLE
Product introduction
Chain Diameter (mm) | Stud Link Chain kg/27.5m | Common Link kg/ | Enlarged Link kg/ | End Link kg/ | Kenter Shackle kg/ | Joining Shackle kg/ | End Shackle kg/ | Swivel kg/ | Anchor Swivel Shackle kg/ | Anchor Swivel Shackle kg/ |
16 | 150 | 0.35 | 0.49 | 0.57 | 0.65 | 0.95 | 1.52 | 1.34 | --- | |
17.5 | 197 | 0.50 | 0.66 | 0.67 | 0.88 | 1.34 | 2.05 | 1.73 | ||
19 | 236 | 0.66 | 0.85 | 1.06 | 1.13 | 1.84 | 2.41 | 2.17 | ||
20.5 | 268 | 0.80 | 1.02 | 1.06 | 1.36 | 2.2 | 3.25 | 2.2 | ||
22 | 324 | 1.04 | 1.30 | 1.58 | 1.64 | 2.66 | 3.95 | 3.5 | 21 | 7.6 |
24 | 370 | 1.30 | 1.65 | 2.84 | 2.13 | 3.4 | 5.12 | 4.53 | 9.9 | |
26 | 431 | 1.64 | 2.03 | 2.74 | 2.58 | 4.5 | 6.7 | 5.79 | 42 | 12.5 |
28 | 496 | 2.04 | 2.48 | 3.23 | 3.3 | 5.19 | 8.1 | 7.25 | 15.7 | |
30 | 563 | 2.48 | 3.58 | 3.74 | 4.15 | 6.32 | 10 | 9 | 97 | 19.4 |
32 | 635 | 2.98 | 4.45 | 4.74 | 5.06 | 8.24 | 11.77 | 10.03 | 23.4 | |
34 | 712 | 3.58 | 5.21 | 5.54 | 6.01 | 9.56 | 14.2 | 12.75 | 28 | |
36 | 800 | 4.45 | 2.99 | 6.95 | 6.89 | 11.31 | 16.55 | 14.96 | 116 | 33.4 |
38 | 888 | 5.21 | 6.15 | 7.66 | 8.4 | 13.45 | 19.55 | 17.44 | 39.4 | |
40 | 1033 | 2.98 | 8.01 | 8.2 | 9.63 | 15.5 | 22.8 | 20.25 | 125 | 46 |
42 | 1084 | 3.54 | 9.04 | 9.92 | 11 | 18.1 | 26 | 25.4 | 53 | |
44 | 1197 | 4.23 | 10.25 | 11.42 | 12.45 | 20.25 | 29.71 | 26.6 | 61 | |
46 | 1310 | 4.96 | 11.54 | 13.92 | 14.1 | 23.33 | 34.3 | 30.67 | 156 | 70 |
48 | 1438 | 6.04 | 14.44 | 15.67 | 16.7 | 27.5 | 38.0 | 35.0 | 79 | |
50 | 1546 | 6.65 | 16.06 | 17.7 | 19.0 | 31.6 | 45.2 | 40.5 | 284 | 89 |
52 | 1661 | 7.73 | 17.85 | 18.97 | 20.3 | 34.0 | 50.9 | 49.5 | 101 | |
54 | 1791 | 8.80 | 19.60 | 20.84 | 23.7 | 38.5 | 53.8 | 50.5 | 294 | 113 |
56 | 1926 | 10.06 | 21.69 | 23.55 | 26.7 | 46.0 | 63.0 | 55.0 | 126 | |
58 | 2086 | 11.28 | 24.00 | 25.95 | 27.2 | 46.8 | 70.0 | 64.6 | 140 | |
60 | 2249 | 12.68 | 26.00 | 28.48 | 27.7 | 51.0 | 77.5 | 71.3 | 323 | 155 |
62 | 2361 | 14.10 | 28.63 | 30.81 | 35 | 59.2 | 86.3 | 77.7 | 171 | |
64 | 2516 | 15.66 | 31.13 | 32.7 | 38.4 | 62.7 | 96.3 | 83.3 | 188 | |
66 | 2676 | 25.98 | 35.00 | 38.4 | 42.3 | 75 | 99.6 | 88.7 | 458 | 206 |
68 | 2885 | 28.60 | 39.72 | 39.5 | 46.0 | 76.7 | 102.6 | 100.0 | 225 | |
70 | 3010 | 31.00 | 43.33 | 43.8 | 48.7 | 90 | 126.2 | 107.8 | 522 | 246 |
73 | 3274 | 35.20 | 48.30 | 49 | 53.0 | 95 | 138.2 | 125.6 | 278 | |
76 | 3548 | 39.90 | 53.6 | 57.1 | 60.7 | 107 | 146 | 143.8 | 314 | |
78 | 3737 | 43.00 | 59.9 | 62.3 | 65.5 | 116 | 164 | 154 | 815 | 340 |
81 | 4030 | 48.60 | 66.0 | 67.4 | 75 | 130 | 190 | 188 | 380 | |
84 | 4334 | 53.50 | 69.0 | 74.4 | 90 | 136 | 212 | 198 | 1007 | 424 |
87 | 4650 | 58.90 | 81.1 | 84.6 | 96 | 160 | 237 | 215 | 472 | |
90 | 4976 | 66.35 | 88.0 | 91 | 108 | 176 | 245 | 238 | 522 | |
92 | 5199 | 71.22 | 97.5 | 100 | 114 | 196 | 257 | 252 | 1300 | 558 |
95 | 5544 | 78.08 | 101 | 109 | 128 | 215 | 300 | 269 | 614 | |
97 | 5780 | 83.77 | 107 | 117 | 133 | 222 | 335 | 301 | 654 | |
100 | 6143 | 89.03 | 120 | 127 | 146 | 252 | 353 | 330 | 1610 | 717 |
102 | 6398 | 95.50 | 130 | 134 | 158 | 267 | 378 | 344 | 761 | |
105 | 6773 | 104.20 | 139 | 150 | 160 | 294 | 385 | 387 | 1827 | 830 |
107 | 7033 | 111.63 | 148 | 160 | 180 | 305 | 420 | 428 | 879 | |
111 | 7569 | 124.08 | 161 | 171 | 198 | 325 | 463 | 448 | 980 | |
114 | 7983 | 135.31 | 168 | 190 | 204 | 345 | 485 | 460 | 2022 | 1062 |
117 | 8409 | 147.53 | 177 | 209 | 225 | 365 | 528 | 475 | 1147 | |
120 | 8863 | 155.49 | 204 | 229 | 250 | 400 | 570 | 547 | 2336 | 1131 |
122 | 9143 | 166.24 | 218 | 234 | 263 | 425 | 602 | 649 | 1199 | |
124 | 9399 | 170.90 | 228 | 246 | 290 | 465 | 632 | 680 | 2636 | 1297 |
127 | 9830 | 185.47 | 244 | 269 | 312 | 499 | 679 | 729 | 1427 | |
130 | 10300 | 194.34 | 264 | 293 | 333 | 536 | 729 | 784 | 2960 | 1560 |
132 | 10620 | 208.24 | 270 | 298 | 350 | 561 | 762 | 820 | 1662 |
Inquiry Now