COMMERICAL SHACKLE
Feature:
· Material:Q235 Carbon Steel
· Technology:Free Forged
· Surface Finish:0.2T-3.3T Zinc Plated;4.1T-21T Black Painted
· Application:Lifing
Product introduction
Size(t) | Working Load Limit(kg) | D(mm) | d(mm) | A(mm) | C(mm) | L(mm) |
0.20 | 196 | M8 | 6 | 12 | 35 | 35 |
0.30 | 324 | M10 | 8 | 16 | 45 | 44 |
0.50 | 490 | M12 | 10 | 20 | 50 | 55 |
0.90 | 912 | M16 | 12 | 24 | 60 | 65 |
1.40 | 1420 | M20 | 16 | 32 | 80 | 86 |
2.10 | 2060 | M24 | 20 | 36 | 90 | 101 |
2.70 | 2650 | M27 | 22 | 40 | 100 | 111 |
3.30 | 3240 | M30 | 24 | 45 | 110 | 123 |
4.10 | 4020 | M33 | 27 | 50 | 120 | 137 |
4.90 | 4810 | M36 | 30 | 58 | 130 | 153 |
6.80 | 6670 | M42 | 36 | 64 | 150 | 176 |
9.00 | 8830 | M48 | 42 | 70 | 170 | 197 |
10.70 | 10500 | M52 | 45 | 80 | 190 | 218 |
16.00 | 15700 | M64 | 52 | 99 | 235 | 262 |
21.00 | 20600 | M76 | 65 | 100 | 256 | 321 |
Inquiry Now