FISHING SWIVELS 8 TYPE
Product parameters
Size | Working Load Limit (t) | Weight Each (kg) | Dimensions(in.) | ||
A | B | φ | |||
8 | 0.3 | 0.15 | 30 | 22 | 8 |
10 | 0.7 | 0.25 | 38 | 29 | 10 |
12 | 1.2 | 0.4 | 40 | 32 | 12 |
14 | 2 | 0.6 | 46 | 36 | 14 |
16 | 3 | 0.85 | 50 | 40 | 16 |
18 | 3.5 | 1.2 | 55 | 46 | 18 |
22 | 5 | 2 | 70 | 55 | 22 |
24 | 6 | 3 | 80 | 64 | 24 |
Inquiry Now