DIN582 EYE NUT
Product introduction
Size (d) | Stock No. | Working Load Limit (t)* | Weight Per 100 (kg) | Dimensions (mm | |||||
d1 | d2 | d3 | e | h | k | ||||
M6 | 4102006 | 0.08 | 4.5 | 20 | 36 | 20 | 8.5 | 18 | 8 |
M8 | 4102008 | 0.14 | 5 | 20 | 36 | 20 | 8.5 | 18 | 8 |
M10 | 4102010 | 0.23 | 9 | 25 | 45 | 25 | 10 | 22.5 | 10 |
M12 | 4102012 | 0.34 | 16 | 30 | 54 | 30 | 11 | 26 | 12 |
M14 | 4102014 | 0.49 | 24 | 35 | 63 | 35 | 13 | 30.5 | 14 |
M16 | 4102016 | 0.7 | 24 | 35 | 63 | 35 | 13 | 30.5 | 14 |
M18 | 4102018 | 0.93 | 36 | 40 | 72 | 40 | 16 | 35 | 16 |
M20 | 4102020 | 1.2 | 36 | 40 | 72 | 40 | 16 | 35 | 16 |
M22 | 4102022 | 1.5 | 38 | 45 | 81 | 45 | 18 | 40 | 18 |
M24 | 4102024 | 1.8 | 72 | 50 | 90 | 50 | 20 | 45 | 20 |
M27 | 4102027 | 2.5 | 70 | 50 | 90 | 50 | 20 | 45 | 20 |
M30 | 4102030 | 3.6 | 132 | 65 | 108 | 60 | 25 | 55 | 24 |
M33 | 4102033 | 4.3 | 130 | 65 | 108 | 60 | 25 | 55 | 24 |
M36 | 4102036 | 5.1 | 208 | 75 | 126 | 70 | 30 | 65 | 28 |
M39 | 4102039 | 6.1 | 202 | 75 | 126 | 70 | 30 | 65 | 28 |
M42 | 4102042 | 7 | 311 | 85 | 144 | 80 | 35 | 75 | 32 |
M45 | 4102045 | 8 | 304 | 85 | 144 | 80 | 35 | 75 | 32 |
M48 | 4102048 | 8.6 | 502 | 100 | 166 | 90 | 40 | 85 | 38 |
M52 | 4102052 | 9.9 | 495 | 100 | 166 | 90 | 40 | 85 | 38 |
M56 | 4102056 | 11.5 | 669 | 110 | 184 | 100 | 45 | 95 | 42 |
M64 | 4102064 | 16 | 930 | 120 | 206 | 110 | 50 | 105 | 48 |
M72 | 4102072 | 20 | 1850 | 150 | 260 | 140 | 60 | 130 | 60 |
M80 | 4102080 | 28 | 2730 | 170 | 296 | 160 | 70 | 150 | 68 |
M100 | 4102100 | 40 | 3640 | 190 | 330 | 180 | 80 | 165 | 75 |
Inquiry Now