DIN580 LIFTING EYE BOLT
Product parameters
Size (d) | Stock No. | Working Load Limit (t) | Weight Per 100 (kg) | Dimensions (mm) | ||||||
d1 | d2 | d3 | b | e | h | k | ||||
M6 | 4101006 | 0.08 | 5 | 20 | 36 | 20 | 13 | 6 | 18 | 8 |
M8 | 4101008 | 0.14 | 6 | 20 | 36 | 20 | 13 | 6 | 18 | 8 |
M10 | 4101010 | 0.23 | 11 | 45 | 25 | 17 | 8 | 22.5 | 10 | |
M12 | 4101012 | 0.34 | 18 | 30 | 54 | 30 | 20.5 | 10 | 26 | 12 |
M14 | 4101014 | 0.49 | 28 | 35 | 63 | 35 | 27 | 12 | 30.5 | 14 |
M16 | 4101016 | 0.7 | 28 | 35 | 63 | 35 | 27 | 12 | 30.5 | 14 |
M18 | 4101018 | 0.93 | 45 | 40 | 72 | 40 | 30 | 14 | 35 | 16 |
M20 | 4101020 | 1.2 | 45 | 40 | 72 | 40 | 30 | 14 | 35 | 16 |
M22 | 4101022 | 1.5 | 67 | 45 | 81 | 45 | 35 | 16 | 40 | 18 |
M24 | 4101024 | 1.8 | 87 | 50 | 90 | 50 | 36 | 18 | 45 | 20 |
M27 | 4101027 | 2.5 | 88 | 50 | 90 | 50 | 36 | 18 | 45 | 20 |
M30 | 4101030 | 3.6 | 166 | 65 | 108 | 60 | 45 | 22 | 55 | 24 |
M33 | 4101033 | 4.3 | 172 | 65 | 108 | 60 | 45 | 22 | 55 | 24 |
M36 | 4101036 | 5.1 | 265 | 75 | 126 | 70 | 54 | 26 | 65 | 28 |
M39 | 4101039 | 6.1 | 280 | 75 | 126 | 70 | 54 | 26 | 65 | 28 |
M42 | 4101039 | 7.0 | 403 | 85 | 144 | 80 | 63 | 30 | 75 | 32 |
M45 | 4101045 | 8.0 | 425 | 85 | 144 | 80 | 63 | 30 | 75 | 32 |
M48 | 4101048 | 8.6 | 638 | 100 | 166 | 90 | 68 | 35 | 85 | 38 |
M52 | 4101052 | 9.9 | 660 | 100 | 166 | 90 | 68 | 35 | 85 | 38 |
M56 | 4101056 | 11.5 | 880 | 110 | 184 | 100 | 78 | 38 | 95 | 42 |
M64 | 4101064 | 16.0 | 1240 | 120 | 206 | 110 | 90 | 42 | 105 | 48 |
M72 | 4101072 | 20 | 23300 | 150 | 260 | 140 | 100 | 50 | 130 | 60 |
M80 | 4101080 | 28 | 34200 | 170 | 296 | 160 | 112 | 55 | 150 | 68 |
M100 | 4101100 | 40 | 49100 | 190 | 330 | 180 | 130 | 60 | 165 | 75 |
Ultimate Load is 4 times the Working Load Limit
Inquiry Now