CHAIN SWIVEL G-402
Feature:
·Material:45#Carbon Steel
·Surface:Hot Dip Galvanized,Electro Galvanized
·Technology:Drop Forging
·Size:From 1/4"to 11/2
·Packing:Carton +Pallet
·Certification:ISO,SGS
·Using for.Connecting Chains
Product parameters
Size | Stock No. | Working Load Limit (lbs.)* | Weight Each (Ibs.) | Dimensions(in. | |||||||
A | B | C | D | J | M | R | S | ||||
1/4 | 4097014 | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 |
5/16 | 4097516 | 1250 | 0.39 | 1.63 | 0.81 | 1.00 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 |
3/8 | 4097038 | 2250 | 0.71 | 2.00 | 0.94 | 1.25 | 1.50 | 1.00 | 0.50 | 4.31 | 2.50 |
1/2 | 4097012 | 3600 | 1.32 | 2.50 | 1.31 | 1.50 | 2.00 | 1.31 | 0.38 | 5.44 | 3.19 |
5/8 | 4097058 | 5200 | 2.49 | 3.00 | 1.56 | 1.75 | 2.38 | 1.50 | 0.75 | 6.56 | 3.88 |
3/4 | 4097034 | 7200 | 4.02 | 3.50 | 1.79 | 2.00 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 |
7/8 | 4097078 | 10000 | 6.25 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 1.00 | 8.38 | 5.00 |
1 | 4097100 | 12500 | 8.95 | 4.50 | 2.31 | 2.50 | 3.50 | 2.38 | 1.13 | 9.63 | 5.75 |
1-1/4 | 4097114 | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3.00 | 1.50 | 11.44 | 6.75 |
1-1/2 | 4097112 | 45200 | 45.79 | 7.09 | 3.88 | 4.09 | 3.88 | 3.75 | 2.25 | 16.69 | 9.91 |
Inquiry Now