CHAIN SWIVEL G-401
Feature:
·Material:45#Carbon Steel
·Surface:Hot Dip Galvanized,Electro Galvanized
·Technology:Drop Forging
·Size:From 1/4"to 3/4"
·Packing:Carton +Pallet
·Certification:ISO,SGS
·Using for.Connecting Chains
Product parameters
Size | Stock No. | Working Load Limit (Ibs.)* | Weight Each (lbs.) | Dimensions(in.) | ||||||||||
A | B | C | D | E | G | J | M | R | U | V | ||||
1/4 | 4096014 | 850 | 0.13 | 1.25 | 0.69 | 0.75 | 0.62 | 1.12 | 0.25 | 0.69 | 0.31 | 2.25 | 1.69 | 1.25 |
5/16 | 4096516 | 1250 | 0.25 | 1.63 | 0.81 | 1.00 | 0.75 | 1.38 | 0.31 | 0.81 | 0.38 | 2.72 | 2.06 | 1.47 |
3/8 | 4096038 | 2250 | 0.54 | 2.00 | 0.94 | 1.25 | 1.00 | 1.75 | 0.38 | 1.00 | 0.50 | 3.44 | 2.50 | 1.88 |
1/2 | 4096012 | 3600 | 1.12 | 2.50 | 1.31 | 1.50 | 1.25 | 2.25 | 0.50 | 1.31 | 0.63 | 4.25 | 3.19 | 2.44 |
5/8 | 4096058 | 5200 | 2.09 | 3.00 | 1.56 | 1.75 | 1.50 | 2.75 | 0.62 | 1.50 | 0.75 | 5.13 | 3.88 | 2.94 |
3/4 | 4096034 | 7200 | 3.09 | 3.50 | 1.75 | 2.00 | 1.75 | 3.25 | 0.75 | 1.88 | 0.88 | 5.78 | 4.94 | 3.46 |
Inquiry Now