TURNBUCKLES COMMERCIAL TYPE (MALLEABLE IRON)
Product parameters
Size (mm) | Stock No. | Working Load Limit (kg)* | Weigh Each (lbs.) | Dimensions (mm) | |||||
B | C | D | E | F | L | ||||
6x100 | 3069006 | 100 | 0.35 | 145 | 215 | 12 | 10 | 6 | 100 |
8×125 | 3069008 | 200 | 0.53 | 185 | 280 | 14 | 12 | 8 | 125 |
10×150 | 3069010 | 300 | 0.79 | 210 | 325 | 16 | 14 | 9 | 150 |
12×200 | 3069012 | 500 | 1.41 | 275 | 430 | 19 | 18 | 11 | 200 |
16x250 | 3069016 | 1000 | 3.18 | 345 | 540 | 23 | 24 | 14 | 250 |
20×300 | 3069020 | 1500 | 4.96 | 435 | 670 | 28 | 26 | 18 | 300 |
22×330 | 3069022 | 2200 | 7.79 | 480 | 740 | 34 | 32 | 20 | 330 |
24×350 | 3069024 | 3000 | 9.58 | 555 | 830 | 36 | 36 | 21 | 350 |
"Proof Load is 2.5times the Working Load Limit.UItimate Load is 5 times the Working Load Limit.
Inquiry Now