EUROPEAN TYPE BOW SHACKLE
Feature:
·Material:Q235 Carbon Steel
·Technology:Free Forged
·Surface Finish:Electro Galvanized
·WLL:80-8000KG
·Usage:Lifing and connecting,Wire rope fitings,chain fittings,Maring hardware fittings
Product parameters
WLL (kg) | Size(D) (mm) | WLL (kg) | Dimensiona(mm) | Weight (kg) | ||||
d | a | c | 「 | b | ||||
80 | 5 | 80 | 5 | 10 | 19 | 8 | 11 | 0.016 |
100 | 6 | 100 | 6 | 13 | 25 | 10 | 14 | 0.024 |
200 | 8 | 200 | 8 | 16 | 32 | 12 | 18 | 0.050 |
320 | 10 | 320 | 10 | 19 | 38 | 16 | 20 | 0.088 |
520 | 12 | 520 | 12 | 25 | 51 | 19 | 26 | 0.180 |
800 | 16 | 800 | 16 | 32 | 64 | 28 | 33 | 0.410 |
1100 | 20 | 1100 | 20 | 38 | 76 | 33 | 40 | 0.776 |
1500 | 22 | 1500 | 22 | 44 | 89 | 37 | 50 | 1.150 |
2100 | 25 | 2100 | 25 | 51 | 100 | 40 | 57 | 1.650 |
3000 | 28 | 3000 | 28 | 57 | 115 | 47 | 68 | 2.400 |
3500 | 32 | 3500 | 32 | 64 | 127 | 52 | 73 | 3.500 |
5000 | 38 | 5000 | 38 | 76 | 152 | 63 | 85 | 6.350 |
7000 | 45 | 7000 | 45 | 90 | 180 | 75 | 96 | 11.500 |
8000 | 50 | 8000 | 50 | 102 | 200 | 78 | 108 | 14.000 |
Inquiry Now