JIS TYPE DEE SHACKLE WITHOUT COLLOR
Feature:
·Material:Q235 Carbon Steel
·Technology:Free Forged
·Surface Finish:Electro Galvanized
·Usage:Lifing and connecling,Wire rope fitings,chain fitlings,Maring hardware fittings
Product parameters
Size | Dimensions(mm) | WLL(t | Weight(kg) | |||||
m/m | in | B | D | L | d1 | A | B | |
5 | 3/16 | 10.00 | 10.00 | 18.50 | 5.00 | 0.09 | 0.013 | 0.024 |
6 | 1/4 | 12.00 | 11.00 | 25.00 | 6.50 | 0.15 | 0.026 | 0.062 |
8 | 5/16 | 14.00 | 15.00 | 31.00 | 8.50 | 0.25 | 0.046 | 0.062 |
9 | 3/8 | 18.00 | 17.00 | 36.0 | 10.0g | 0.40 | 0.070 | 0.077 |
12 | 1/2 | 24.00 | 23.00 | 46.00 | 13.00 | 0.60 | 0.170 | 0.19 |
16 | 5/8 | 30.00 | 32.00 | 59.00 | 17.00 | 0.80 | 0.400 | 0.475 |
19 | 3/1 | 36.00 | 37.00 | 74.00 | 20.00 | 1.00 | 0.70 | 0.780 |
22 | 7/8 | 43.00 | 43.00 | 86.00 | 23.00 | 1.50 | 1.100 | 1.180 |
25 | 1 | 47.00 | 50.0 | 95.00 | 27.00 | 2.00 | 1.700 | 1.800 |
28 | 11/8 | 55.00 | 56.00 | 110.00 | 30.00 | 2.50 | 2.400 | 2550 |
32 | 11/4 | 64.00 | 64.00 | 130.00 | 34.00 | 3.20 | 3.600 | 3.900 |
38 | 11/2 | 76.00 | 76.00 | 145.00 | 40.00 | 4.20 | 6.000 | 6.900 |
44 | 13/4 | 80.00 | 90.0 | 160.00 | 47.00 | 6.50 | 10.000 | |
50 | 2 | 100.00 | 100.00 | 185.00 | 53.00 | 8.00 | 12.000 | 一 |
65 | 21/2 | 110.00 | 130.00 | 240.00 | 68.00 | 15.00 | 28.000 | 一 |
75 | 3 | 120.00 | 150.00 | 300.00 | 78.0 | 20.00 | 44.000 | 一 |
Inquiry Now