US TYPE DEE SHACKLE G210
Feature:
·Material:Body 45#Carbon Steel,Pin 40Cr Alloy Steel
·Technology:Drop Forged
·Surface Finish:Electro Galvanized,Hot Dip Galvanized,Dacromet,Powder Coated
·UIimate Load:4 times or 6 times of the WILL
·Heat Treatment 6 times
·WLL:1/2-55T
·Usage:Lifing and connecting,Wire rope fitings,chain fittings,Maring hardware fittings
Product parameters
Chain Size (in.) | Stock No. | Working Load Limit (t)* | Weight Each (lbs.) | Dimensions (in.) | Tolerance +/ | ||||||||||
A | B | C | D | E | F | G | K | L | M | G | A | ||||
1/4 | 3058014 | 1/2 | 0.11 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.62 | 0.97 | 1.59 | 0.19 | 1.43 | 0.06 | 0.06 |
5/16 | 3058516 | 3/4 | 0.17 | 0.53 | 0.38 | 0.31 | 0.31 | 1.15 | 0.75 | 1.07 | 1.91 | 0.22 | 1.71 | 0.06 | 0.06 |
3/8 | 3058038 | 1 | 0.28 | 0.66 | 0.44 | 0.38 | 0.38 | 1.42 | 0.92 | 1.28 | 2.31 | 0.25 | 2.02 | 0.13 | 0.06 |
7/16 | 3058716 | 1-1/2 | 0.43 | 0.75 | 0.50 | 0.44 | 0.44 | 1.63 | 1.06 | 1.48 | 2.67 | 0.31 | 2.37 | 0.13 | 0.06 |
1/2 | 3058012 | 2 | 0.59 | 0.81 | 0.63 | 0.50 | 0.50 | 1.81 | 1.18 | 1.66 | 3.03 | 0.38 | 2.69 | 0.13 | 0.06 |
5/8 | 3058058 | 3-1/4 | 1.25 | 1.06 | 0.75 | 0.63 | 0.63 | 2.32 | 1.50 | 2.04 | 3.76 | 0.44 | 3.34 | 0.13 | 0.06 |
3/4 | 3058034 | 4-3/4 | 2.63 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.40 | 4.53 | 0.50 | 3.97 | 0.25 | 0.06 |
7/8 | 3058078 | 6-1/2 | 3.16 | 1.44 | 1.00 | 0.97 | 0.88 | 3.20 | 2.10 | 2.86 | 5.33 | 0.50 | 4.50 | 0.25 | 0.06 |
1 | 3058100 | 8-1/2 | 4.75 | .69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.24 | 5.94 | 0.56 | 5.13 | 0.25 | 0.06 |
1-1/8 | 305118 | 9-1/2 | 6.75 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.69 | 3.61 | 6.78 | 0.63 | 5.71 | 0.25 | 0.06 |
1-1/4 | 3058114 | 12 | 9.06 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3.00 | 3.97 | 7.50 | 0.69 | 6.25 | 0.25 | 0.13 |
1-3/8 | 3058138 | 12-1/2 | 11.63 | 2.25 | 1.50 | 1.50 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 0.75 | 6.53 | 0.25 | 0.13 |
1-1/2 | 3058112 | 17 | 15.95 | 2.38 | 1.63 | 1.62 | 1.50 | 5.38 | 3.62 | 4.87 | 9.05 | 0.81 | 7.33 | 0.25 | 0.13 |
1-3/4 | 3058134 | 25 | 26.75 | 2.88 | 2.00 | 2.12 | 1.75 | 6.38 | 4.19 | 5.78 | 10.97 | 1.00 | 9.06 | 0.25 | 0.13 |
2 | 3058200 | 35 | 42.31 | 3.25 | 2.25 | 2.36 | 2.10 | 7.25 | 5.00 | 6.77 | 12.74 | 1.13 | 10.35 | 0.25 | 0.13 |
2-1/2 | 3058212 | 55 | 71.75 | 4.12 | 2.75 | 2.63 | 2.63 | 9.38 | 5.68 | 8.07 | 14.85 | 1.38 | 13.00 | 0.25 | 0.13 |
"Maximum Proof Load is 2.0 times the Working Load Limit.Minimum Ultimate Strengtn is 6 times the Working Load Limit.
Inquiry Now